r 厂家(产地):利安德巴塞尔r | rr 牌号:PE GF 4750r | rr | r
r 加工级别:挤出级r | rr | rr | r
r 性能项目r | rr 试验条件[状态]r | rr 测试方法r | rr 测试数据r | rr 数据单位r | r|
r 基本性能r | rr 密度r | rr | rr ISO 1183r | rr 0.95r | rr g/cm3r | r
r 熔体流动速率r | rr 190℃/2.16kgr | rr ISO 1133r | rr 0.4r | rr g/10minr | r|
r 熔体流动速率r | rr 190℃/21.6kgr | rr ISO 1133r | rr 30r | rr g/10minr | r|
r 熔体流动速率r | rr 190℃/5.0kgr | rr ISO 1133r | rr 1.5r | rr g/10minr | r|
r 表观密度r | rr | rr ISO 60r | rr 0.5r | rr g/cm3r | r|
r 机械性能r | rr 拉伸模量r | rr | rr ISO 527-2r | rr 1000r | rr MPar | r
r 拉伸屈服应力r | rr | rr ISO 527-2r | rr 23r | rr MPar | r|
r 拉伸屈服应变r | rr | rr ISO 527-2r | rr 10r | rr %r | r|
r 简支梁缺口冲击强度r | rr -30℃r | rr ISO 179/1eAr | rr 8r | rr kJ/m2r | r|
r 拉伸冲击强度r | rr | rr ISO 8256r | rr 85r | rr kJ/m2r | r|
r 邵氏硬度r | rr | rr ISO 868r | rr 60r | rr | r|
r 球压痕硬度r | rr H 132/30r | rr ISO 2039-1r | rr 44r | rr MPar | r|
r 耐环境应力开裂性r | rr | rr Internal Methodr | rr 290r | rr hrr | r|
r 热性能r | rr 维卡软化温度r | rr | rr ISO 306/B50r | rr 70r | rr ℃r | r
r备注:良好的流动性、高密度、高开裂(抗应力裂纹)r r